Home › Oklahoma › Le Flore County
Le Flore County, OK hail & severe wind history
357 storm reports on file for Le Flore County between 2010-03-27 and 2026-06-22 — 154 hail and 203 severe thunderstorm wind. That averages 21 reports a year, and Apr is the busiest month.
Search every Le Flore County report
Filter the full record below — pick a year, narrow to a month, or drag the hail-size slider to see only the storms big enough to dent a roof (1" and up is the usual threshold insurers care about).
357 of 357 reports match.
Reports by month for the current filter — the shape of Le Flore County’s storm season.
| Date | Type | Size / gust | Nearest location | Report detail |
|---|---|---|---|---|
| 2026-06-22 03:33 | Wind | 56 kt 64 mph | .31 mi ENE of Talihina | Strong thunderstorm wind blew down power lines in Talihina. |
| 2026-06-22 03:42 | Wind | 65 kt 75 mph | .93 mi ESE of Whitesboro | Strong thunderstorm wind blew down multiple trees. |
| 2026-06-22 04:01 | Wind | 56 kt 64 mph | 0 mi N of Poteau | Strong thunderstorm wind blew down power lines in Poteau. |
| 2026-06-22 04:02 | Wind | 56 kt 64 mph | 0 mi N of Shady Pt | Strong thunderstorm wind blew down power lines in Shady Point. |
| 2026-06-22 04:03 | Wind | 56 kt 64 mph | 0 mi N of Panama | Strong thunderstorm wind blew down power lines in Panama. |
| 2026-06-22 04:06 | Wind | 56 kt 64 mph | .9 mi W of Loving | Strong thunderstorm wind blew down power lines. |
| 2026-05-08 21:00 | Hail | 1" quarter | 0 mi N of Poteau | No narrative filed · source: Emergency Manager |
| 2026-04-25 16:30 | Hail | 2.5" tennis ball | .17 mi SSW of Wister | Tennis ball size hail damaged homes, businesses, and vehicles. |
| 2026-04-25 16:33 | Hail | 1.75" golf ball | 0 mi N of Wister | Golf ball size hail damaged homes, businesses, and vehicles. |
| 2026-04-25 16:35 | Hail | 1" quarter | 1 mi NW of Heavener | No narrative filed · source: Amateur Radio |
| 2026-04-25 17:06 | Hail | 1" quarter | 0 mi N of Loving | No narrative filed · source: Public |
| 2026-04-25 17:12 | Hail | 2" hen egg | 1.8 mi NNW of Lark | Hail up to two inches in diameter damaged homes and vehicles. |
| 2026-04-25 19:02 | Hail | 1.75" golf ball | 6 mi SSE of Cameron | Golf ball size hail damaged homes and vehicles. |
| 2026-04-25 19:05 | Hail | 2.5" tennis ball | 7 mi SE of Poteau | Tennis ball size hail damaged homes and vehicles. |
| 2026-04-24 16:45 | Hail | 1.75" golf ball | .35 mi ENE of Talihina | Golf ball size hail damaged homes, businesses, and vehicles. |
| 2026-04-24 16:47 | Hail | 0.75" penny | 1.1 mi SE of Arkoma | No narrative filed · source: Trained Spotter |
| 2026-04-24 16:49 | Hail | 1" quarter | .32 mi NW of Bashe | No narrative filed · source: Amateur Radio |
| 2026-03-11 00:20 | Wind | 56 kt 64 mph | 2.18 mi SW of Braden | Strong thunderstorm wind damaged outbuildings and blew down signs. |
| 2026-03-11 00:20 | Wind | 56 kt 64 mph | 2 mi WNW of Pocola | Strong thunderstorm wind damaged an outbuilding. |
| 2025-09-21 18:28 | Wind | 61 kt 70 mph | 1 mi ESE of Scullyville | Strong thunderstorm wind damaged the roof of a home and blew down a tree. |
| 2025-09-15 15:12 | Hail | 0.75" penny | 1 mi E of Heavener | No narrative filed · source: Trained Spotter |
| 2025-09-15 15:20 | Wind | 56 kt 64 mph | 0 mi N of Heavener | Strong thunderstorm wind snapped large tree limbs. |
| 2025-06-06 06:30 | Wind | 65 kt 75 mph | 2.92 mi SSW of Cowlington | Strong thunderstorm wind blew down a tree onto Highway 9. |
| 2025-05-19 18:18 | Hail | 1" quarter | .96 mi SW of Oak Lodge | No narrative filed · source: Social Media |
| 2025-05-18 03:35 | Wind | 56 kt 64 mph | 1 mi NE of Pocola | Strong thunderstorm wind blew off shingles from a roof. |
| 2025-05-02 04:38 | Hail | 1" quarter | 0 mi N of Panama | No narrative filed · source: Storm Chaser |
| 2025-04-26 17:12 | Wind | 52 kt 60 mph | 2 mi SSE of Shady Pt | Strong thunderstorm wind blew down power lines. |
| 2024-06-26 07:52 | Wind | 56 kt 64 mph | .78 mi E of Arkoma | Strong thunderstorm wind snapped large tree limbs and blew down power lines. |
| 2024-06-26 07:59 | Wind | 65 kt 75 mph | 3 mi NNW of Scullyville | Strong thunderstorm wind blew down multiple trees. |
| 2024-06-26 08:39 | Wind | 61 kt 70 mph | .92 mi NNW of Heavener | Strong thunderstorm wind blew down a large tree. |
| 2024-06-03 12:30 | Hail | 0.75" penny | .88 mi NNE of Spiro | No narrative filed · source: Trained Spotter |
| 2024-05-22 11:03 | Hail | 0.88" nickel | .95 mi NNW of Whitesboro | No narrative filed · source: Trained Spotter |
| 2024-05-08 19:44 | Wind | 52 kt 60 mph | 0 mi N of Poteau | Strong thunderstorm wind snapped large tree limbs. |
| 2024-05-08 20:05 | Hail | 1" quarter | .85 mi NE of Spiro | No narrative filed · source: Trained Spotter |
| 2024-05-07 01:40 | Wind | 65 kt 75 mph | 0 mi N of Arkoma | Strong thunderstorm wind blew down trees. |
| 2024-03-14 16:37 | Hail | 1.75" golf ball | 3 mi S of Cowlington | Golf ball size hail damaged vehicles and homes. |
| 2024-03-14 16:43 | Hail | 2.25" tennis ball | 3 mi W of Spiro | Hail larger than golf ball size damaged vehicles and homes. |
| 2024-03-14 17:00 | Hail | 2.5" tennis ball | 1.03 mi NNE of Spiro | Tennis ball size hail damaged vehicles and homes. |
| 2024-03-14 17:01 | Hail | 1" quarter | 1 mi ESE of Spiro | No narrative filed · source: Public |
| 2024-03-14 18:55 | Hail | 1" quarter | 1 mi ESE of Spiro | No narrative filed · source: Public |
| 2023-07-08 08:38 | Wind | 56 kt 64 mph | 0 mi N of Hodgen | Strong thunderstorm wind snapped large tree limbs, and blew down a couple power poles. |
| 2023-06-27 10:47 | Wind | 52 kt 60 mph | .57 mi ESE of Arkoma | Strong thunderstorm wind blew down power lines. |
| 2023-06-17 23:15 | Wind | 61 kt 70 mph | 0 mi N of Panama | Strong thunderstorm wind blew down a tree, and blew down many power poles and power lines. |
| 2023-06-17 23:25 | Wind | 61 kt 70 mph | 1.01 mi NE of Spiro | Strong thunderstorm wind snapped large tree limbs, blew down small trees, and blew down many power poles and power lines. |
| 2023-06-03 13:08 | Wind | 56 kt 64 mph | 1.06 mi SE of Arkoma | Strong thunderstorm wind blew down power lines and snapped large tree limbs. |
| 2023-04-20 21:16 | Hail | 1.25" half dollar | .89 mi NNW of Whitesboro | Half dollar size hail damaged homes and vehicles. |
| 2023-04-15 14:00 | Hail | 0.75" penny | 1 mi ESE of Spiro | No narrative filed · source: Public |
| 2023-04-15 14:00 | Hail | 2.5" tennis ball | .79 mi NE of Spiro | Tennis ball size hail damaged homes and vehicles. |
| 2023-04-15 14:38 | Hail | 0.75" penny | 7 mi ESE of Heavener | No narrative filed · source: Public |
| 2023-04-05 06:40 | Hail | 0.75" penny | 0 mi N of Muse | No narrative filed · source: Emergency Manager |
| 2023-02-16 00:28 | Hail | 1.75" golf ball | 2 mi W of Poteau | Golf ball size hail damaged homes and vehicles. |
| 2023-02-16 00:37 | Hail | 1" quarter | .07 mi SSW of Oak Lodge | No narrative filed · source: Public |
| 2023-02-16 00:39 | Hail | 1" quarter | .84 mi ENE of Cameron | No narrative filed · source: Emergency Manager |
| 2023-01-11 20:15 | Hail | 1" quarter | .8 mi WSW of Heavener Arpt | No narrative filed · source: Broadcast Media |
| 2023-01-11 20:18 | Hail | 1.5" ping pong | 0 mi N of Howe | Ping pong ball size hail damaged vehicles and homes. |
| 2022-11-04 17:19 | Wind | 61 kt 70 mph | .82 mi NE of Spiro | Strong thunderstorm wind blew down a tree and snapped a power pole. |
| 2022-11-04 17:32 | Wind | 61 kt 70 mph | 2 mi SE of Heavener | Strong thunderstorm wind uprooted a tree. |
| 2022-10-15 19:07 | Hail | 0.75" penny | 2 mi W of Pocola | No narrative filed · source: Public |
| 2022-07-21 14:52 | Wind | 61 kt 70 mph | 0 mi N of Poteau | Strong thunderstorm wind snapped large tree limbs, and blew down power poles. |
| 2022-05-15 16:57 | Hail | 1.25" half dollar | 1.1 mi N of Brazil | Half dollar size hail damaged homes and vehicles. |
| 2022-05-15 17:16 | Hail | 1.75" golf ball | 0 mi N of Wister | Golf ball size hail damaged homes, businesses, and vehicles. |
| 2022-05-15 17:49 | Hail | 1.75" golf ball | 2.32 mi ESE of Brazil | Golf ball size hail damaged homes and vehicles. |
| 2022-05-15 20:24 | Hail | 0.75" penny | 0 mi N of Spiro | No narrative filed · source: Public |
| 2022-05-02 16:16 | Wind | 61 kt 70 mph | 1.89 mi N of Heavener Arpt | Strong thunderstorm wind snapped large tree limbs. |
| 2022-05-02 21:57 | Wind | 56 kt 64 mph | .69 mi N of Monroe | Strong thunderstorm wind snapped large tree limbs. |
| 2022-04-16 02:20 | Hail | 1" quarter | .87 mi ENE of Cameron | No narrative filed · source: Broadcast Media |
| 2022-04-16 03:06 | Hail | 1" quarter | .73 mi NNW of Heavener | No narrative filed · source: Broadcast Media |
| 2022-04-11 15:28 | Hail | 1.75" golf ball | 2 mi E of Braden | Golf ball size hail damaged homes, businesses, and vehicles. |
| 2022-04-11 15:32 | Hail | 1" quarter | .79 mi ENE of Arkoma | No narrative filed · source: Emergency Manager |
| 2022-04-11 15:42 | Hail | 1.75" golf ball | 1.16 mi SSE of Arkoma | Golf ball size hail damaged homes, businesses, and vehicles. |
| 2022-04-11 18:30 | Hail | 1" quarter | 3.01 mi NW of Holston | No narrative filed · source: Storm Chaser |
| 2022-04-11 19:39 | Hail | 1" quarter | .26 mi NNW of Poteau | No narrative filed · source: Emergency Manager |
| 2021-05-27 20:03 | Hail | 1" quarter | .83 mi NNW of Whitesboro | No narrative filed · source: Public |
| 2021-05-03 20:21 | Wind | 61 kt 70 mph | 3.7 mi NNW of Bokoshe | Strong thunderstorm wind blew down a tree and power lines on Twilight Road near Bokoshe. |
| 2021-05-03 20:24 | Hail | 0.75" penny | 0 mi N of Poteau | No narrative filed · source: Emergency Manager |
| 2021-05-03 20:51 | Wind | 65 kt 75 mph | .8 mi ENE of Arkoma | Strong thunderstorm wind blew down trees and power lines. |
| 2021-04-28 20:21 | Wind | 63 kt 72 mph | 2 mi SW of Rock Is | Thunderstorm wind gusts were measured to 73 mph by a storm chaser. |
| 2020-11-24 21:45 | Wind | 52 kt 60 mph | 1.15 mi NNE of Spiro | Thunderstorm wind gusts were estimated to 60 mph. |
| 2020-11-24 21:45 | Wind | 56 kt 64 mph | 1.63 mi W of Oak Lodge | Strong thunderstorm wind destroyed a pole barn on the north side of Spiro. |
| 2020-07-30 19:52 | Wind | 55 kt 63 mph | 0 mi N of Bokoshe | Strong thunderstorm wind snapped large tree limbs. |
| 2020-07-30 20:02 | Hail | 0.88" nickel | 2 mi N of Panama | No narrative filed · source: Trained Spotter |
| 2020-07-30 20:19 | Wind | 52 kt 60 mph | 1 mi W of Pocola | Thunderstorm wind gusts were measured to 60 mph by a storm spotter. |
| 2020-07-11 21:15 | Wind | 55 kt 63 mph | 0 mi N of Spiro | Strong thunderstorm wind damaged a carport. |
| 2020-07-11 21:20 | Wind | 61 kt 70 mph | .69 mi NNE of Scullyville | Strong thunderstorm wind damaged the roof of a home, and destroyed a metal carport. |
| 2020-07-11 21:25 | Wind | 61 kt 70 mph | 0 mi N of Arkoma | Strong thunderstorm wind blew down trees. |
| 2020-07-11 21:25 | Wind | 52 kt 60 mph | 5 mi E of Panama | Thunderstorm wind gusts were estimated to 60 mph. |
| 2020-07-11 21:30 | Wind | 53 kt 61 mph | 2.07 mi ENE of Wister | The Oklahoma Mesonet station near Wister measured 61 mph thunderstorm wind gusts. |
| 2020-07-11 21:35 | Wind | 52 kt 60 mph | 0 mi N of Poteau Kerr Arpt | The AWOS at Robert S Kerr Airport in Poteau measured 60 mph thunderstorm wind gusts. |
| 2020-07-11 21:35 | Wind | 57 kt 66 mph | 2.07 mi ENE of Wister | The Oklahoma Mesonet station near Wister measured 66 mph thunderstorm wind gusts. |
| 2020-07-11 21:40 | Wind | 61 kt 70 mph | 1 mi W of Poteau | Strong thunderstorm wind blew down trees, and damaged the roof of a home. |
| 2020-07-11 21:45 | Wind | 55 kt 63 mph | 2.07 mi ENE of Wister | The Oklahoma Mesonet station near Wister measured thunderstorm wind gusts above 58 mph for more than 10 minutes. The highest gust during this period of time was measured at 63 mph. |
| 2020-07-11 22:00 | Wind | 61 kt 70 mph | 0 mi N of Spiro | Thunderstorm wind gusts were estimated to 70 mph, and snapped large tree limbs. |
| 2020-07-11 22:00 | Wind | 61 kt 70 mph | 0 mi N of Whitesboro | Strong thunderstorm wind blew down a tree onto a house. |
| 2020-05-22 18:48 | Hail | 1" quarter | .49 mi WNW of Howe | No narrative filed · source: Trained Spotter |
| 2020-05-22 19:01 | Hail | 1" quarter | 0 mi N of Wister | No narrative filed · source: Broadcast Media |
| 2020-05-22 19:22 | Hail | 1.5" ping pong | 1.02 mi NE of Hodgen | Ping pong ball size hail damaged vehicles and homes. |
| 2020-05-22 19:32 | Hail | 2.75" baseball | .7 mi N of Heavener | Baseball size hail damaged vehicles, homes, and businesses. |
| 2020-05-22 19:32 | Hail | 1.75" golf ball | 1 mi S of Heavener | Golf ball size hail damaged vehicles and homes. |
| 2020-05-15 12:46 | Wind | 61 kt 70 mph | .75 mi NW of Cowlington | Strong thunderstorm wind blew roofs off of barns, blew down power lines, and blew down a large electrical tower. |
| 2020-05-15 12:46 | Wind | 56 kt 64 mph | .19 mi SSW of Panama | Strong thunderstorm wind blew a portion of the roof off a house. |
| 2020-04-28 20:55 | Wind | 56 kt 64 mph | .94 mi NNW of Whitesboro | Strong thunderstorm wind blew down power lines and snapped large tree limbs. |
| 2020-04-24 19:33 | Hail | 0.88" nickel | 2 mi ESE of Whitesboro | No narrative filed · source: Trained Spotter |
| 2020-04-22 12:15 | Hail | 1" quarter | 2 mi N of Wister | No narrative filed · source: Public |
| 2020-04-22 18:58 | Hail | 0.75" penny | 2 mi ESE of Whitesboro | No narrative filed · source: Trained Spotter |
| 2020-04-19 12:40 | Hail | 1" quarter | 2 mi W of Pocola | No narrative filed · source: Broadcast Media |
| 2020-04-12 16:38 | Hail | 0.75" penny | .95 mi NNW of Whitesboro | No narrative filed · source: Trained Spotter |
| 2020-02-18 10:28 | Hail | 0.75" penny | 1 mi SW of Summerfield | No narrative filed · source: Public |
| 2020-02-18 10:28 | Hail | 0.75" penny | 1 mi SE of Summerfield | No narrative filed · source: Public |
| 2019-10-06 15:00 | Wind | 65 kt 75 mph | 0 mi N of Poteau | Strong thunderstorm wind blew down numerous trees on the east side of town. |
| 2019-08-27 00:15 | Wind | 56 kt 64 mph | .99 mi NE of Arkoma | Strong thunderstorm wind uprooted a tree onto a house. |
| 2019-08-27 00:30 | Wind | 65 kt 75 mph | 1 mi NNE of Spiro | Strong thunderstorm wind blew down trees in Spiro. |
| 2019-08-27 00:47 | Wind | 56 kt 64 mph | .87 mi NW of Bokoshe | Strong thunderstorm wind snapped numerous large tree limbs, and blew down power lines. |
| 2019-08-27 00:47 | Wind | 61 kt 70 mph | 0 mi N of Panama | Strong thunderstorm wind blew down a tree onto a house. |
| 2019-08-27 01:00 | Wind | 61 kt 70 mph | 0 mi N of Wister | Strong thunderstorm wind blew down a tree onto a vehicle. |
| 2019-08-08 17:00 | Hail | 1.75" golf ball | .83 mi ENE of Cameron | No narrative filed · source: Broadcast Media |
| 2019-06-19 22:03 | Hail | 1.75" golf ball | .96 mi NNW of Whitesboro | No narrative filed · source: Social Media |
| 2019-05-29 01:30 | Wind | 56 kt 64 mph | .83 mi ENE of Arkoma | Strong thunderstorm wind snapped large tree limbs and blew down power lines. |
| 2019-05-18 12:35 | Wind | 65 kt 75 mph | 0 mi N of Poteau | Strong thunderstorm wind uprooted a tree, which fell onto a vehicle. |
| 2019-05-18 12:42 | Wind | 52 kt 60 mph | 1.08 mi ENE of Spiro | Strong thunderstorm wind snapped large tree limbs and blew shingles off the roofs of homes. |
| 2019-05-18 12:53 | Wind | 68 kt 78 mph | 2.28 mi E of Braden | Strong thunderstorm wind gusts to 78 mph were measured at the Pocola race track. |
| 2019-05-18 12:54 | Wind | 75 kt 86 mph | .62 mi WSW of Bashe | Strong thunderstorm wind damaged the roofs of homes and uprooted trees. |
| 2019-04-30 22:54 | Wind | 61 kt 70 mph | 1.6 mi NW of Summerfield | Strong thunderstorm wind uprooted trees and snapped large tree limbs. |
| 2019-04-30 23:10 | Wind | 52 kt 60 mph | .36 mi W of Howe | Strong thunderstorm wind snapped large tree limbs and damaged outbuildings. |
| 2019-04-17 18:03 | Hail | 0.88" nickel | 2 mi WNW of Poteau | No narrative filed · source: Public |
| 2019-04-17 20:06 | Hail | 1" quarter | .5 mi N of Octavia | No narrative filed · source: Public |
| 2019-03-24 17:05 | Hail | 0.88" nickel | 1 mi W of Spiro | No narrative filed · source: Emergency Manager |
| 2019-03-24 17:10 | Hail | 1.75" golf ball | .55 mi NW of Bokoshe | No narrative filed · source: Public |
| 2019-03-24 17:27 | Hail | 1.75" golf ball | 4 mi W of Shady Pt | No narrative filed · source: Emergency Manager |
| 2019-03-24 17:29 | Hail | 1" quarter | 0 mi N of Shady Pt | No narrative filed · source: Trained Spotter |
| 2019-03-24 17:30 | Hail | 1.75" golf ball | 3 mi SW of Poteau | No narrative filed · source: Amateur Radio |
| 2019-03-24 17:35 | Hail | 1.75" golf ball | .32 mi NW of Poteau | No narrative filed · source: Trained Spotter |
| 2019-03-24 17:39 | Hail | 2" hen egg | 3 mi SSW of Poteau | No narrative filed · source: Trained Spotter |
| 2019-03-24 17:40 | Hail | 0.75" penny | 1 mi S of Pocola | No narrative filed · source: Emergency Manager |
| 2019-03-24 17:45 | Hail | 2.75" baseball | 0 mi N of Howe | No narrative filed · source: Public |
| 2019-03-24 17:50 | Hail | 2.75" baseball | 5 mi SSE of Poteau | No narrative filed · source: Broadcast Media |
| 2018-11-30 23:01 | Wind | 56 kt 64 mph | 0 mi N of Poteau | Strong thunderstorm wind peeled off portions of the roof of a mobile home. |
| 2018-11-30 23:05 | Wind | 61 kt 70 mph | 1 mi NNW of Heavener | Strong thunderstorm wind blew off portions of the roof of a home, and blew down multiple trees. |
| 2018-08-10 14:25 | Wind | 50 kt 58 mph | 2.07 mi ENE of Wister | The Oklahoma Mesonet station near Wister measured 58 mph thunderstorm wind gusts. |
| 2018-07-12 16:58 | Wind | 61 kt 70 mph | .26 mi NW of Poteau | Strong thunderstorm wind blew down a communications tower onto the roof of a hospital, snapped large tree limbs and power poles, and blew the siding off a home. |
| 2018-07-12 17:00 | Wind | 56 kt 64 mph | .38 mi W of Howe | Strong thunderstorm wind destroyed a shed. |
| 2018-07-06 15:50 | Wind | 61 kt 70 mph | .52 mi S of Milton | Strong thunderstorm wind uprooted several trees and snapped large tree limbs. |
| 2018-06-24 05:41 | Wind | 61 kt 70 mph | 5 mi NE of Spiro | Strong thunderstorm wind blew down a tree. |
| 2018-06-02 13:46 | Hail | 1" quarter | .57 mi W of Hodgen | No narrative filed · source: Public |
| 2017-10-21 23:48 | Wind | 65 kt 75 mph | .65 mi NW of Bokoshe | Strong thunderstorm wind severely damaged the roof of a home. |
| 2017-05-28 00:10 | Wind | 52 kt 60 mph | .83 mi W of Hontubby | Thunderstorm wind gusts were estimated to 60 mph. |
| 2017-05-28 00:13 | Hail | 1.75" golf ball | 1.2 mi ESE of Big Cedar | No narrative filed · source: Emergency Manager |
| 2017-05-28 00:20 | Wind | 56 kt 64 mph | 2.99 mi NNE of Hicks | Strong thunderstorm wind blew the roof off of a barn. |
| 2017-05-27 23:00 | Wind | 65 kt 75 mph | 1.06 mi NW of Hodgen | Strong thunderstorm wind blew down trees. |
| 2017-05-27 23:41 | Wind | 52 kt 60 mph | 3 mi NW of Whitesboro | Thunderstorm wind gusts were estimated to 60 mph. |
| 2017-05-27 23:45 | Wind | 68 kt 78 mph | .91 mi NNW of Whitesboro | Thunderstorm wind gusts were measured to 78 mph. Trees and power lines were blown down. |
| 2017-05-27 23:50 | Wind | 52 kt 60 mph | .34 mi ENE of Talihina | Thunderstorm wind gusts were estimated to 60 mph. |
| 2017-05-03 07:33 | Hail | 0.88" nickel | .64 mi NW of Bokoshe | No narrative filed · source: Emergency Manager |
| 2017-05-03 07:43 | Hail | 1" quarter | .3 mi NW of Poteau | No narrative filed · source: Law Enforcement |
| 2017-05-03 07:53 | Hail | 1" quarter | 0 mi N of Poteau | No narrative filed · source: Emergency Manager |
| 2017-04-28 21:45 | Hail | 2.75" baseball | .14 mi ENE of Pocola | No narrative filed · source: Broadcast Media |
| 2017-04-28 21:49 | Hail | 1.75" golf ball | .32 mi NNW of Poteau | No narrative filed · source: Emergency Manager |
| 2017-04-28 21:50 | Hail | 1" quarter | 1.29 mi SSE of Stony Pt | No narrative filed · source: Public |
| 2017-04-28 21:50 | Hail | 1.75" golf ball | .9 mi ENE of Arkoma | No narrative filed · source: Public |
| 2017-04-28 22:05 | Hail | 0.75" penny | .79 mi ENE of Arkoma | No narrative filed · source: Law Enforcement |
| 2017-04-26 07:01 | Hail | 0.88" nickel | 1.09 mi NNW of Heavener | No narrative filed · source: Emergency Manager |
| 2017-04-26 07:01 | Hail | 0.88" nickel | .47 mi W of Howe | No narrative filed · source: Emergency Manager |
| 2017-04-26 07:12 | Hail | 1.75" golf ball | 1.22 mi NNW of Heavener | No narrative filed · source: Emergency Manager |
| 2017-04-04 19:26 | Hail | 1" quarter | .12 mi NE of Pocola | No narrative filed · source: Emergency Manager |
| 2017-04-04 20:02 | Hail | 0.75" penny | 10 mi SSE of Heavener | No narrative filed · source: Public |
| 2017-03-26 21:09 | Wind | 52 kt 60 mph | 0 mi N of Poteau | Strong thunderstorm wind damaged several roofs of homes and tore the awning from a home. |
| 2017-03-09 22:30 | Hail | 1" quarter | .8 mi NNW of Cowlington | No narrative filed · source: Public |
| 2017-03-09 22:58 | Hail | 0.75" penny | 1.24 mi NNW of Poteau | No narrative filed · source: Trained Spotter |
| 2017-03-07 00:54 | Wind | 52 kt 60 mph | .17 mi NW of Poteau | Strong thunderstorm wind snapped large tree limbs. |
| 2017-03-01 01:00 | Wind | 61 kt 70 mph | .24 mi SW of Panama | Strong thunderstorm wind blew down power poles. |
| 2016-08-07 13:59 | Hail | 0.75" penny | 9 mi E of Talihina | No narrative filed · source: Public |
| 2016-07-14 13:55 | Wind | 50 kt 58 mph | 3.49 mi SE of Talihina | The Oklahoma Mesonet station near Talihina measured 58 mph thunderstorm wind gusts. |
| 2016-07-14 14:03 | Wind | 65 kt 75 mph | 2.48 mi WNW of Summerfield | Strong thunderstorm wind blew down trees. |
| 2016-07-14 14:09 | Wind | 65 kt 75 mph | 3.4 mi E of Talihina | Strong thunderstorm wind blew down trees and power lines on Highway 271 north of town. |
| 2016-07-14 14:15 | Wind | 61 kt 70 mph | .17 mi N of Tahona | Strong thunderstorm wind blew down power lines along Williams Road east of Panama. |
| 2016-07-14 14:40 | Wind | 61 kt 70 mph | 1.14 mi W of Hicks | Strong thunderstorm wind damaged a barn and chicken house in the Haw Creek area. |
| 2016-05-12 02:53 | Wind | 65 kt 75 mph | .39 mi ENE of Talihina | Strong thunderstorm wind blew down several small to medium sized trees and snapped a few power poles. |
| 2016-05-09 19:05 | Wind | 52 kt 60 mph | .79 mi SSE of Oak Lodge | Strong thunderstorm wind blew down large tree limbs between Spiro and Pocola. |
| 2016-04-29 14:56 | Hail | 0.88" nickel | 1.38 mi S of Cameron | No narrative filed · source: Emergency Manager |
| 2016-04-29 14:57 | Hail | 1" quarter | .37 mi ENE of Rock Is | No narrative filed · source: Trained Spotter |
| 2016-04-29 15:05 | Hail | 1" quarter | .13 mi NE of Pocola | No narrative filed · source: Trained Spotter |
| 2016-04-26 23:12 | Wind | 56 kt 64 mph | .76 mi NW of Cowlington | Strong thunderstorm wind snapped large tree limbs. |
| 2016-04-26 23:20 | Wind | 65 kt 75 mph | 1 mi W of Spiro | Thunderstorm wind gusted to 75 mph west of Spiro. |
| 2016-04-26 23:40 | Wind | 61 kt 70 mph | 0 mi N of Poteau | Strong thunderstorm wind damaged buildings in town. |
| 2016-03-23 21:06 | Wind | 52 kt 60 mph | 1.06 mi N of Heavener | Thunderstorm wind gusts were estimated to 60 mph. |
| 2016-03-13 14:33 | Hail | 0.88" nickel | .45 mi WNW of Howe | No narrative filed · source: Public |
| 2016-03-13 14:35 | Hail | 1" quarter | .45 mi W of Howe | No narrative filed · source: Broadcast Media |
| 2015-11-05 18:54 | Wind | 65 kt 75 mph | .69 mi S of Reichert | Strong thunderstorm wind blew down trees in the Reichert Community. |
| 2015-11-05 19:05 | Wind | 52 kt 60 mph | 3 mi SE of Howe | Strong thunderstorm wind blew down power lines on Highway 59. |
| 2015-11-05 19:06 | Wind | 65 kt 75 mph | 3 mi SE of Howe | Strong thunderstorm wind blew down trees on Morris Creek Road. |
| 2015-05-25 15:31 | Hail | 1.75" golf ball | 3.88 mi W of Ludlow | No narrative filed · source: Emergency Manager |
| 2015-05-25 15:45 | Hail | 1.75" golf ball | 2.17 mi WNW of Whitesboro | No narrative filed · source: Public |
| 2015-05-25 16:15 | Wind | 70 kt 81 mph | 0 mi N of Talihina | Strong thunderstorm wind blew down trees and power lines. |
| 2015-05-25 16:21 | Wind | 70 kt 81 mph | 1.24 mi WSW of Lenox | Strong thunderstorm wind blew down trees on Highway 63 between Muse and Whitesboro. |
| 2015-05-25 16:21 | Wind | 70 kt 81 mph | 2.31 mi ENE of Whitesboro | Several trees were blown down and a home had minor damage east of Whitesboro on Highway 63. |
| 2015-05-25 16:44 | Wind | 70 kt 81 mph | .87 mi N of Heavener | Strong thunderstorm wind blew the roof from a building and blew down trees and power lines. |
| 2015-05-25 16:48 | Wind | 56 kt 64 mph | .45 mi W of Howe | Strong thunderstorm wind snapped large tree limbs. |
| 2015-05-25 17:03 | Wind | 61 kt 70 mph | 0 mi N of Shady Pt | Thunderstorm wind gusts were estimated to 70 mph. |
| 2015-05-25 17:10 | Wind | 68 kt 78 mph | 2 mi N of Poteau | Thunderstorm wind gusts were measured to 78 mph. |
| 2015-05-25 17:12 | Wind | 70 kt 81 mph | 0 mi N of Poteau | Strong thunderstorm wind blew down trees onto several homes. |
| 2015-05-25 17:13 | Wind | 70 kt 81 mph | 0 mi N of Panama | Strong thunderstorm wind blew down trees. |
| 2015-05-25 17:13 | Wind | 70 kt 81 mph | 0 mi N of Shady Pt | Strong thunderstorm wind blew down trees. |
| 2015-05-19 23:12 | Wind | 52 kt 60 mph | .8 mi NW of Bokoshe | Thunderstorm wind gusts were estimated to 60 mph. |
| 2015-05-10 18:10 | Hail | 1" quarter | 6 mi W of Octavia | No narrative filed · source: Public |
| 2015-05-10 18:40 | Wind | 70 kt 81 mph | 1.55 mi NW of Summerfield | Trees were blown down by strong thunderstorm wind. |
| 2015-05-10 18:50 | Hail | 0.75" penny | 7 mi W of Wister | No narrative filed · source: Emergency Manager |
| 2015-05-10 19:32 | Wind | 52 kt 60 mph | 0 mi N of Shady Pt | Thunderstorm wind gusts were estimated up to 60 mph. |
| 2015-05-10 19:40 | Wind | 52 kt 60 mph | .95 mi NE of Spiro | Strong thunderstorm wind snapped large tree limbs and damaged an outbuilding. |
| 2015-05-10 19:42 | Wind | 56 kt 64 mph | 3 mi W of Pocola | Thunderstorm wind gusts were estimated to 65 mph. |
