Carson County, TX hail & severe wind history
285 storm reports on file for Carson County between 2010-05-24 and 2026-06-29 — 200 hail and 85 severe thunderstorm wind. That averages 16.8 reports a year, and Jun is the busiest month.
Search every Carson County report
Filter the full record below — pick a year, narrow to a month, or drag the hail-size slider to see only the storms big enough to dent a roof (1" and up is the usual threshold insurers care about).
285 of 285 reports match.
Reports by month for the current filter — the shape of Carson County’s storm season.
| Date | Type | Size / gust | Nearest location | Report detail |
|---|---|---|---|---|
| 2026-06-29 15:20 | Wind | 70 kt 81 mph | 2.18 mi NE of Pantex | There was a measured 80.5 mph wind gust at 10 meters height from the Department of Energy's Net Tower that was located two miles north of Pantex. |
| 2026-06-29 15:26 | Wind | 54 kt 62 mph | 5.24 mi NE of Pantex | A 62 MPH wind gust was measured at the mesonet site located six miles northeast of Pantex, on the northwest side of Pantex Lake. Severe gusts persisted for two minutes. |
| 2026-06-25 19:39 | Wind | 51 kt 59 mph | 4.46 mi SW of Pantex | No narrative filed · source: Mesonet |
| 2026-05-23 19:21 | Wind | 65 kt 75 mph | 4.46 mi SW of Pantex | The mesonet measured a gust of 58 mph at 2021CDT with an increasing gust to 75 mph at 2023CDT. |
| 2025-09-20 16:15 | Wind | 65 kt 75 mph | 4.46 mi SW of Pantex | A 75mph wind gust was measured at the mesonet site located four miles to the south-southwest of Pantex. |
| 2025-09-17 14:14 | Wind | 74 kt 85 mph | 2.55 mi NNW of Panhandle | Thunderstorm winds knocked down eight power poles near County Road M and 14. |
| 2025-09-09 16:50 | Hail | 1" quarter | 1.32 mi ENE of Conway | Quarter size hail fell along I-40 north of Claude. |
| 2025-08-11 16:59 | Hail | 2" hen egg | .18 mi N of Panhandle | A supercell thunderstorm produced large hail across the city of Panhandle. Hail sizes ranged between golfball and 2 inches on the east side of Panhandle. |
| 2025-08-11 17:20 | Hail | 1.5" ping pong | 4.18 mi ENE of Panhandle | No narrative filed · source: Trained Spotter |
| 2025-07-23 00:29 | Wind | 57 kt 66 mph | 4.56 mi E of Masterson | A potential heat burst occurred with weak thunderstorms nearby. The first severe wind gust occurred at 0129CDT, followed by two more severe wind gusts at 0138CDT and 0139CDT. |
| 2025-07-21 14:11 | Wind | 74 kt 85 mph | .89 mi NW of White Deer | Strong thunderstorm winds estimated around 75-80 mph violently shook and pivoted a medium sized camper trailer, turning it about 30 degrees, with the jack stands underneath folding. |
| 2025-07-21 14:25 | Wind | 70 kt 81 mph | 3.63 mi SSE of Skellytown | Thunderstorm winds caused damage to a barn roof. Part of the roof was removed and hung off the side. |
| 2025-07-11 23:25 | Wind | 70 kt 81 mph | 5.24 mi NE of Pantex | The mesonet site located six miles northeast of Pantex recorded a wind gusts of 81mph at 0028CDT. The first severe wind gust was 63mph at 0025CDT. |
| 2025-07-11 23:34 | Wind | 60 kt 69 mph | 2.68 mi SE of Pantex | The mesonet site located three miles southeast of Pantex measured wind gusts between 58 and 69 mph from 0034CDT to 0043CDT with the peak gust of 69 mph which occurred at 0035CDT. |
| 2025-07-11 23:34 | Wind | 56 kt 64 mph | 4.46 mi SW of Pantex | The mesonet site located four miles south-southwest of Pantex measured wind gusts between 58 and 66 mph from 0034CDT to 0042CDT with the peak gust of 65 mph which occurred at 0038CDT. |
| 2025-07-08 23:54 | Wind | 52 kt 60 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2025-06-08 15:05 | Hail | 1" quarter | 0 mi N of Skellytown | No narrative filed · source: Public |
| 2025-06-08 17:00 | Hail | 1" quarter | 0 mi N of Panhandle | No narrative filed · source: Emergency Manager |
| 2024-07-06 17:15 | Hail | 1.25" half dollar | 0 mi N of Pantex | Large hail started to fall around 1815CDT and lasted several minutes at the Pantex plant. Small dents were observed on vehicles in the parking lot after the storm passed. |
| 2024-07-06 17:38 | Wind | 51 kt 59 mph | 4.46 mi SW of Pantex | No narrative filed · source: Mesonet |
| 2024-07-06 17:41 | Hail | 1.25" half dollar | 4.84 mi SE of Pantex | A picture was received, from local law enforcement, of approximately half dollar sized hail. It was also reported that there was accumulating hail up to one foot deep near FM 2161 and County Road 7 in Carson County. |
| 2024-06-29 17:05 | Wind | 74 kt 85 mph | 4.83 mi NE of Mc Bride | Nine power poles were snapped along HWY 207, 6 miles S of BORGER. |
| 2024-06-26 19:29 | Wind | 63 kt 72 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2024-06-26 19:30 | Wind | 70 kt 81 mph | 2.07 mi S of Panhandle | An outbuilding was damaged along with crops. Trees were also knocked over by the severe gusts. |
| 2024-06-06 18:27 | Wind | 51 kt 59 mph | 4.46 mi SW of Pantex | No narrative filed · source: Mesonet |
| 2024-04-09 05:18 | Hail | 0.75" penny | 7.11 mi SSE of Pantex | No narrative filed · source: Trained Spotter |
| 2024-04-09 05:18 | Hail | 0.75" penny | 7.11 mi SSE of Pantex | No narrative filed · source: Trained Spotter |
| 2023-09-10 21:43 | Wind | 51 kt 59 mph | 4.13 mi SSW of Pantex | No narrative filed · source: Mesonet |
| 2023-09-10 22:19 | Wind | 70 kt 81 mph | .56 mi E of White Deer | Multiple large tree limbs were blown down and flag pole was snapped in half. |
| 2023-08-12 18:10 | Hail | 0.88" nickel | 6.12 mi SE of White Deer | No narrative filed · source: Trained Spotter |
| 2023-07-07 17:39 | Wind | 56 kt 64 mph | 4.46 mi SW of Pantex | No narrative filed · source: Mesonet |
| 2023-07-07 17:40 | Wind | 65 kt 75 mph | 2.68 mi SE of Pantex | No narrative filed · source: Mesonet |
| 2023-07-05 23:37 | Wind | 54 kt 62 mph | 2.68 mi SE of Pantex | These winds were potentially from a wake low. Gusts in excess of 58 mph occurred from 0037CDT to 0048CDT with peak occurring at 0041CDT on the 6th. |
| 2023-07-02 18:39 | Wind | 51 kt 59 mph | 2.68 mi SE of Pantex | No narrative filed · source: Mesonet |
| 2023-06-23 17:42 | Hail | 1" quarter | 0 mi N of Panhandle | No narrative filed · source: Public |
| 2023-06-21 16:32 | Hail | 1.5" ping pong | 2.76 mi N of Conway | No narrative filed · source: Public |
| 2023-06-21 16:46 | Hail | 1.25" half dollar | 1.32 mi ENE of Conway | No narrative filed · source: Trained Spotter |
| 2023-06-13 18:04 | Hail | 0.88" nickel | 5.9 mi NE of Mc Bride | No narrative filed · source: Public |
| 2023-06-12 04:39 | Hail | 1.75" golf ball | 0 mi N of Panhandle | No narrative filed · source: Broadcast Media |
| 2023-06-03 19:17 | Hail | 1.75" golf ball | 6.22 mi S of Pantex | No narrative filed · source: Public |
| 2023-05-18 19:42 | Hail | 2" hen egg | 3.14 mi WSW of Pantex | No narrative filed · source: Trained Spotter |
| 2023-05-18 20:14 | Hail | 2" hen egg | 3.63 mi NNW of Panhandle | No narrative filed · source: Storm Chaser |
| 2023-05-18 20:55 | Wind | 52 kt 60 mph | 7.29 mi ESE of Mc Bride | Storm chaser measured the wind gust with his anemometer. |
| 2023-05-18 20:55 | Hail | 1" quarter | 7.29 mi ESE of Mc Bride | No narrative filed · source: Storm Chaser |
| 2023-05-18 21:45 | Wind | 50 kt 58 mph | 3.96 mi WSW of White Deer | Storm chaser measured with an anemometer. |
| 2023-05-18 22:00 | Wind | 50 kt 58 mph | 3.96 mi WSW of White Deer | This wind gusts was measured by a storm chaser with an anemometer. |
| 2023-02-26 17:33 | Wind | 67 kt 77 mph | 2.68 mi SE of Pantex | No narrative filed · source: Mesonet |
| 2022-08-04 16:25 | Wind | 70 kt 81 mph | 6.48 mi SSW of White Deer | The roof of a well house was blown off and hit a gazebo, causing damage. The well house itself was blown over. Barn doors were damaged, and a few large tree limbs were blown down. |
| 2022-07-12 20:50 | Hail | 1.75" golf ball | 3.95 mi SW of Pantex | No narrative filed · source: Trained Spotter |
| 2022-06-09 20:40 | Hail | 0.88" nickel | 5.13 mi W of Groom | No narrative filed · source: Public |
| 2022-06-08 05:46 | Wind | 62 kt 71 mph | 2.68 mi SE of Pantex | No narrative filed · source: Mesonet |
| 2022-06-08 05:50 | Wind | 57 kt 66 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2022-05-17 17:28 | Wind | 50 kt 58 mph | 2.68 mi SE of Pantex | No narrative filed · source: Mesonet |
| 2022-05-10 15:40 | Hail | 1" quarter | .89 mi NW of Groom | No narrative filed · source: Public |
| 2022-05-10 15:55 | Hail | 1" quarter | 7.96 mi SSE of White Deer | Discovered quarter size hail on the ground 5 to 6 minutes prior to his arrival around 1701CDT. |
| 2022-05-10 16:07 | Hail | 0.75" penny | .56 mi E of White Deer | No narrative filed · source: Public |
| 2022-05-10 16:20 | Hail | 0.75" penny | 0 mi N of White Deer | No narrative filed · source: NWS Employee |
| 2022-05-10 18:28 | Wind | 57 kt 66 mph | 1.49 mi SSW of Panhandle | From the station located near Panhandle. |
| 2022-05-04 13:43 | Hail | 1.5" ping pong | 10.74 mi SSW of Pantex | No narrative filed · source: Broadcast Media |
| 2022-05-04 14:56 | Hail | 0.88" nickel | 7.11 mi SSW of Pantex | No narrative filed · source: Public |
| 2022-05-04 14:56 | Hail | 1" quarter | 3.24 mi SSE of Pantex | No narrative filed · source: Other Federal Agency |
| 2022-05-01 19:10 | Wind | 56 kt 64 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2022-04-22 19:28 | Hail | 1" quarter | 32.9 mi NNE of Claude | No narrative filed · source: Trained Spotter |
| 2022-04-22 20:08 | Hail | 2" hen egg | 8 mi W of Groom | No narrative filed · source: Public |
| 2021-10-12 22:11 | Hail | 1" quarter | 5.34 mi SSW of Panhandle | No narrative filed · source: Public |
| 2021-08-16 13:58 | Wind | 61 kt 70 mph | .56 mi E of White Deer | Spotter reported a large air conditioning unit blown off of the White Deer Elementary School. The AC unit was mounted on the roof. |
| 2021-05-26 17:14 | Hail | 1.5" ping pong | 3.5 mi SW of Panhandle | No narrative filed · source: Storm Chaser |
| 2021-05-26 17:40 | Hail | 2" hen egg | .69 mi N of Panhandle | No narrative filed · source: Public |
| 2021-05-26 17:49 | Hail | 2.5" tennis ball | 3.95 mi SW of Panhandle | No narrative filed · source: Public |
| 2021-05-26 18:39 | Hail | 2.5" tennis ball | 4.84 mi N of Panhandle | No narrative filed · source: Trained Spotter |
| 2021-05-26 19:11 | Hail | 1" quarter | 3.96 mi ENE of White Deer | No narrative filed · source: Trained Spotter |
| 2021-05-16 19:19 | Hail | 0.75" penny | 3.96 mi WSW of White Deer | No narrative filed · source: Storm Chaser |
| 2021-05-14 19:06 | Wind | 56 kt 64 mph | 1.83 mi ESE of Pantex | No narrative filed · source: Other Federal Agency |
| 2021-05-14 19:45 | Wind | 57 kt 66 mph | 1.83 mi ESE of Pantex | No narrative filed · source: Other Federal Agency |
| 2021-05-14 19:46 | Hail | 0.75" penny | 2.67 mi NW of Skellytown | No narrative filed · source: Trained Spotter |
| 2021-05-14 19:52 | Wind | 59 kt 68 mph | 1.83 mi ESE of Pantex | No narrative filed · source: Other Federal Agency |
| 2021-04-23 17:10 | Hail | 1" quarter | .89 mi NW of Skellytown | No narrative filed · source: Trained Spotter |
| 2021-03-13 16:50 | Hail | 2.75" baseball | 1.78 mi SW of Panhandle | No narrative filed · source: Public |
| 2020-08-29 19:21 | Wind | 74 kt 85 mph | 4.72 mi SSW of Pantex | Train was blown over with possible 80 to 90 mph wind gust. Also, there was a tree snapped in half and laying across roadway. |
| 2020-08-29 19:49 | Wind | 53 kt 61 mph | 4.37 mi NE of Panhandle | Wind farm with 10 meter wind sensor reported 61 mph wind gust. |
| 2020-08-29 20:15 | Wind | 74 kt 85 mph | .56 mi W of Groom | Large portions of a roof blown off home several trees were downed. |
| 2020-08-15 15:36 | Hail | 1.75" golf ball | 1.69 mi E of Panhandle | A motorist drove into golf ball size hail along Highway 60 northeast of Panhandle. |
| 2020-08-14 16:54 | Hail | 1" quarter | 2.36 mi SSE of Skellytown | A lot of nickel sized hail and a few quarter sized hailstones were noted just south of Skellytown on FM 294. |
| 2020-08-14 16:55 | Hail | 1.5" ping pong | .89 mi SE of Skellytown | No narrative filed · source: Public |
| 2020-08-11 20:02 | Hail | 0.75" penny | 3.85 mi SSE of Pantex | Report relayed by a broadcast media storm chaser. |
| 2020-06-22 19:24 | Hail | 1" quarter | 9.27 mi NW of Mc Bride | Quarter size hail fell 2 miles southeast of Fritch. The time of occurrence has been estimated from radar data. |
| 2020-06-22 19:40 | Wind | 52 kt 60 mph | 6.61 mi NNW of Mc Bride | The spotter indicated trees were bending nearly parallel to the ground during the peak winds. |
| 2020-06-19 16:01 | Hail | 1.75" golf ball | 7.32 mi WNW of Conway | Golf ball size hail fell 6 miles northeast of Washburn. |
| 2020-06-19 16:19 | Hail | 0.75" penny | 7.58 mi ENE of Mc Bride | Penny size hail fell 7 miles south-southeast of Borger. |
| 2020-06-19 16:55 | Hail | 1.75" golf ball | 2.36 mi WNW of Groom | Quarter to golf ball size hail, with several inches of accumulation, fell 2 miles west-northwest of Groom alongside Interstate-40. |
| 2020-06-04 14:17 | Hail | 1" quarter | .89 mi SW of Pantex | Dime to quarter size hail was reported at the Pantex plant. |
| 2020-05-23 15:15 | Hail | 1.25" half dollar | 5.34 mi SSW of Pantex | This hail was observed 5 miles south-southwest of Pantex. |
| 2020-05-23 18:41 | Hail | 1.25" half dollar | 7.34 mi E of Conway | This hail was observed 8 miles west of Groom. |
| 2020-05-23 18:46 | Hail | 1.5" ping pong | 4.52 mi W of Groom | This hail was observed 4 miles west of Groom. |
| 2020-05-15 19:53 | Hail | 0.75" penny | 6.27 mi WSW of White Deer | Penny size hail fell 6 miles east-northeast of Panhandle. |
| 2019-09-19 17:38 | Wind | 50 kt 58 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2019-08-17 15:41 | Wind | 51 kt 59 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2019-08-12 14:41 | Wind | 56 kt 64 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2019-06-25 15:01 | Hail | 1" quarter | 2.18 mi SW of Panhandle | No narrative filed · source: Trained Spotter |
| 2019-06-25 15:09 | Hail | 1" quarter | 0 mi N of Panhandle | Received a Facebook report of quarter size hail in Panhandle. |
| 2019-06-25 15:14 | Hail | 1" quarter | .69 mi S of Panhandle | Accumulating hail up to the size of quarters was reported. |
| 2019-06-25 15:38 | Hail | 1.75" golf ball | 1.32 mi ESE of Panhandle | No narrative filed · source: Public |
| 2019-06-18 19:32 | Hail | 1.75" golf ball | 8.4 mi ENE of Mc Bride | Nickel to golf ball size hail was falling at the time of phone report. |
| 2019-06-18 20:02 | Hail | 1.75" golf ball | .56 mi E of Skellytown | No narrative filed · source: Trained Spotter |
| 2019-06-15 18:16 | Wind | 50 kt 58 mph | 8.31 mi N of Groom | A 58 mph wind gust was measured by broadcast media observation site. No significant damage was reported. |
| 2019-06-15 18:52 | Hail | 1.25" half dollar | 4.71 mi ESE of Mc Bride | A spotter reported sideways blowing hail up to half dollar with reduced visibility. No damage was reported. |
| 2019-06-01 18:13 | Hail | 1" quarter | 2.82 mi W of Panhandle | No narrative filed · source: Trained Spotter |
| 2019-06-01 18:36 | Hail | 1.75" golf ball | 4.01 mi E of Conway | No narrative filed · source: Trained Spotter |
| 2019-06-01 18:38 | Hail | 1.75" golf ball | 5.13 mi E of Conway | Gold ball hail fell across Interstate 40 around mile marker 102 as a severe storm crossed the highway. |
| 2019-06-01 18:42 | Hail | 2" hen egg | 5.69 mi E of Conway | No narrative filed · source: Trained Spotter |
| 2019-06-01 18:59 | Hail | 1.75" golf ball | 7.34 mi E of Conway | No narrative filed · source: Trained Spotter |
| 2019-06-01 19:00 | Hail | 1.75" golf ball | 3.95 mi E of Conway | No narrative filed · source: Trained Spotter |
| 2019-06-01 19:01 | Hail | 1.75" golf ball | 7.34 mi E of Conway | No narrative filed · source: Trained Spotter |
| 2019-05-23 15:07 | Hail | 2" hen egg | 7.36 mi NNE of Mc Bride | No narrative filed · source: Storm Chaser |
| 2019-05-23 21:21 | Wind | 64 kt 74 mph | 1 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2019-05-01 23:44 | Hail | 0.88" nickel | 0 mi N of White Deer | Time based on radar. |
| 2019-04-17 16:02 | Hail | 0.75" penny | 5.78 mi WSW of Panhandle | No narrative filed · source: Trained Spotter |
| 2019-04-17 16:15 | Hail | 1.25" half dollar | 4.37 mi SE of Pantex | No narrative filed · source: Trained Spotter |
| 2018-08-14 17:03 | Wind | 50 kt 58 mph | .56 mi W of Groom | Power outages reported in and around Groom. Tree limbs down across town. Schoolnet site in Groom reported a 58 MPH wind gust. |
| 2018-08-14 17:20 | Hail | 0.88" nickel | .69 mi N of Groom | No narrative filed · source: Public |
| 2018-06-29 19:57 | Wind | 59 kt 68 mph | .56 mi W of Groom | No narrative filed · source: Broadcast Media |
| 2018-06-24 22:42 | Wind | 50 kt 58 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2018-06-22 18:45 | Hail | 1.75" golf ball | 2.25 mi W of Panhandle | No narrative filed · source: Broadcast Media |
| 2018-06-22 18:52 | Hail | 1.75" golf ball | .56 mi W of Panhandle | No narrative filed · source: Trained Spotter |
| 2018-06-22 18:58 | Hail | 1" quarter | .56 mi E of Panhandle | No narrative filed · source: Trained Spotter |
| 2018-06-22 19:27 | Wind | 52 kt 60 mph | 0 mi N of White Deer | Power lines are down with the 60 mph winds. |
| 2018-06-22 20:09 | Wind | 61 kt 70 mph | .56 mi E of Skellytown | Strongly rotating wall cloud with mini funnel and 70 mph wind gusts. |
| 2018-06-22 20:15 | Wind | 52 kt 60 mph | .56 mi E of Skellytown | Emergency manager reported damage in the Skellytown area. |
| 2018-06-12 16:12 | Hail | 1.75" golf ball | 4.83 mi NE of Panhandle | No narrative filed · source: Public |
| 2018-06-12 16:27 | Hail | 2.25" tennis ball | 5.24 mi NE of Panhandle | No narrative filed · source: Broadcast Media |
| 2018-06-12 17:00 | Hail | 1" quarter | 0 mi N of Panhandle | No narrative filed · source: Broadcast Media |
| 2018-06-12 17:03 | Hail | 1.75" golf ball | 1.38 mi S of Panhandle | No narrative filed · source: Broadcast Media |
| 2018-06-12 17:17 | Hail | 2.5" tennis ball | 0 mi N of Panhandle | Reports of hen egg to tennis ball size hail in Panhandle. |
| 2018-06-12 17:38 | Hail | 1.75" golf ball | 1.38 mi S of Panhandle | No narrative filed · source: Broadcast Media |
| 2018-06-12 17:38 | Hail | 1.5" ping pong | 0 mi N of Panhandle | No narrative filed · source: Public |
| 2018-06-12 18:00 | Hail | 2.5" tennis ball | 0 mi N of Panhandle | No narrative filed · source: Public |
| 2018-06-12 18:38 | Hail | 1.75" golf ball | .69 mi N of Conway | At 207 and interstate 40. |
| 2018-05-27 19:07 | Hail | 0.75" penny | .69 mi N of Skellytown | Mping report. |
| 2018-05-27 19:10 | Hail | 1" quarter | .89 mi NE of Skellytown | Hail between dime and nickel, with a few quarter sized. |
| 2018-05-27 19:17 | Hail | 0.88" nickel | .69 mi N of Skellytown | Nickel sized hail reported. |
| 2018-05-27 19:33 | Wind | 52 kt 60 mph | .56 mi E of Skellytown | In addition to wind, golf ball hail was reported. |
| 2018-05-27 19:33 | Hail | 1.75" golf ball | .56 mi E of Skellytown | Golf ball sized hail reported. |
| 2018-05-27 19:34 | Hail | 1" quarter | .69 mi N of Skellytown | Mping report. |
| 2018-05-27 19:36 | Wind | 52 kt 60 mph | .69 mi N of Skellytown | Reports of quarter sized hail and strong outflow winds from storm. |
| 2018-05-27 19:36 | Hail | 1" quarter | .69 mi N of Skellytown | Report of quarter sized hail and strong outflow winds from storm. |
| 2017-10-06 20:51 | Wind | 55 kt 63 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2017-10-06 21:00 | Wind | 52 kt 60 mph | .56 mi E of White Deer | Power lines blown down in White Deer. Power is out. Time estimated by radar. |
| 2017-09-16 16:10 | Wind | 52 kt 60 mph | 3.66 mi WNW of Groom | Three inch diamter tree limbs knocked down from healthy tree. |
| 2017-08-05 18:35 | Wind | 56 kt 64 mph | .56 mi E of Skellytown | Carson county sheriff called to report damage from the thunderstorms that had moved over the area. Fences blow over and debris had been tossed around. |
| 2017-07-03 19:05 | Hail | 2.5" tennis ball | .56 mi E of Skellytown | Hen egg to tennis ball sized hail reported following at this time. |
| 2017-06-13 16:10 | Hail | 1" quarter | .56 mi W of Groom | No narrative filed · source: NWS Employee |
| 2017-05-16 13:55 | Hail | 1" quarter | .56 mi E of White Deer | No narrative filed · source: Amateur Radio |
| 2017-05-15 17:35 | Hail | 0.88" nickel | 0 mi N of Panhandle | No narrative filed · source: Broadcast Media |
| 2017-05-15 17:44 | Hail | 1" quarter | .69 mi N of Conway | No narrative filed · source: Storm Chaser |
| 2017-05-03 00:05 | Wind | 52 kt 60 mph | 2.15 mi NNE of Skellytown | One power pole knocked down causing transformer fires on County road Y. Two other power poles leaning. |
| 2017-04-16 18:12 | Hail | 1.75" golf ball | 7.46 mi NNW of Groom | No narrative filed · source: Storm Chaser |
| 2017-04-16 18:32 | Hail | 1.75" golf ball | 6.62 mi NW of Groom | No narrative filed · source: Storm Chaser |
| 2017-04-16 18:35 | Hail | 1.5" ping pong | 5.56 mi N of Groom | No narrative filed · source: Storm Chaser |
| 2017-04-16 18:52 | Hail | 2" hen egg | 4.84 mi NW of Groom | No narrative filed · source: Storm Chaser |
| 2017-04-16 18:56 | Hail | 2" hen egg | 4.84 mi NW of Groom | No narrative filed · source: Public |
| 2017-04-16 18:59 | Hail | 2.5" tennis ball | 3.95 mi NW of Groom | No narrative filed · source: Storm Chaser |
| 2017-04-16 19:06 | Hail | 2" hen egg | 7.34 mi E of Conway | No narrative filed · source: Storm Chaser |
| 2017-04-16 19:06 | Hail | 2.75" baseball | 8.62 mi ENE of Conway | No narrative filed · source: Storm Chaser |
| 2017-04-16 19:07 | Hail | 2" hen egg | 4.52 mi W of Groom | No narrative filed · source: Storm Chaser |
| 2017-04-16 19:07 | Hail | 1" quarter | 1.32 mi WNW of Groom | No narrative filed · source: Storm Chaser |
| 2017-04-16 19:14 | Hail | 3" teacup | 7.34 mi E of Conway | No narrative filed · source: Storm Chaser |
| 2017-04-16 19:15 | Hail | 1" quarter | .56 mi W of Groom | No narrative filed · source: Storm Chaser |
| 2017-03-31 21:52 | Hail | 1" quarter | 1.83 mi WSW of Pantex | Time estimated by radar. |
| 2017-03-28 14:03 | Hail | 0.88" nickel | .56 mi E of Skellytown | Nickle sized hail with localized flooding reported in areas prone to it. |
| 2017-03-23 20:16 | Wind | 61 kt 70 mph | 7.34 mi E of Conway | Estimated measurement of 70 MPH. |
| 2016-09-17 11:31 | Hail | 1" quarter | 0 mi N of Panhandle | No narrative filed · source: Trained Spotter |
| 2016-09-17 22:19 | Wind | 55 kt 63 mph | 1.49 mi SSW of Panhandle | No narrative filed · source: Mesonet |
| 2016-09-17 23:09 | Wind | 51 kt 59 mph | 4.19 mi WNW of Groom | Winds gust of 59 MPH from the kvii schoolnet at friemel farms west-northwest of Groom. |
| 2016-07-15 19:45 | Wind | 52 kt 60 mph | .56 mi E of White Deer | Four inch diameter tree branch snapped. |
| 2016-07-14 17:50 | Hail | 1.75" golf ball | 0 mi N of Skellytown | No narrative filed · source: Fire Department/Rescue |
| 2016-07-14 18:25 | Hail | 1.75" golf ball | 1.13 mi W of Groom | No narrative filed · source: Public |
| 2016-07-14 18:29 | Wind | 52 kt 60 mph | 4.52 mi W of Groom | No narrative filed · source: Broadcast Media |
| 2016-07-14 18:31 | Hail | 1" quarter | 1.13 mi W of Groom | No narrative filed · source: Storm Chaser |
| 2016-07-14 18:35 | Hail | 1" quarter | 7.37 mi E of Conway | No narrative filed · source: Trained Spotter |
| 2016-07-14 18:35 | Wind | 52 kt 60 mph | 7.37 mi E of Conway | No narrative filed · source: Trained Spotter |
| 2016-06-30 15:44 | Wind | 52 kt 60 mph | .56 mi W of Groom | Wind gusts estimated up to 60 mph reported with thunderstorm. |
| 2016-06-13 20:48 | Wind | 85 kt 98 mph | 2.76 mi N of Panhandle | Five to six power lines were snapped and laid across the road. |
| 2016-05-29 13:46 | Hail | 1.75" golf ball | .56 mi E of Skellytown | No narrative filed · source: Trained Spotter |
| 2016-05-29 13:57 | Hail | 1.75" golf ball | 0 mi N of Panhandle | No narrative filed · source: County Official |
| 2016-05-29 14:08 | Hail | 1.5" ping pong | 0 mi N of Panhandle | No narrative filed · source: Public |
| 2016-05-29 14:13 | Hail | 1" quarter | 0 mi N of Panhandle | Dime to quarter size hail covering the road at Highway 60 and 207. |
| 2016-05-29 14:27 | Hail | 1" quarter | 0 mi N of Panhandle | No narrative filed · source: Amateur Radio |
| 2016-05-29 14:30 | Wind | 50 kt 58 mph | 5.9 mi SE of White Deer | Measured gust at Lazy H farms school net site. |
| 2016-05-29 14:43 | Hail | 0.88" nickel | 9.26 mi ESE of Panhandle | Hail covering ground. |
| 2016-05-22 15:01 | Hail | 1" quarter | .56 mi W of Groom | Quarter size hail fell in Groom. |
| 2016-05-16 20:35 | Hail | 1" quarter | 6.91 mi S of Mc Bride | Quarter size hail was reported 7 miles northwest of Panhandle. |
| 2016-05-16 20:45 | Hail | 1.75" golf ball | .89 mi SW of Pantex | Golf ball size hail fell at Pantex. |
| 2016-05-16 20:50 | Hail | 2.5" tennis ball | 1.13 mi E of Panhandle | Tennis ball size hail fell 1 miles east of Panhandle. |
| 2016-05-16 20:57 | Hail | 1.75" golf ball | 4.82 mi SW of Panhandle | Golf ball size hail fell 5 miles west-southwest of Panhandle, along Highway 60 near County Road J. |
| 2016-05-16 21:07 | Hail | 1.5" ping pong | 4.72 mi ESE of Pantex | Ping pong ball size hail fell 7 miles west southwest of Panhandle along Highway 60. |
| 2016-05-16 21:17 | Hail | 1.25" half dollar | 4.57 mi E of Conway | Half dollar size hail fell 8 miles north-northeast of Claude. |
| 2016-05-13 16:30 | Hail | 0.75" penny | .56 mi E of White Deer | Penny size hail was reported in White Deer. |
| 2016-05-11 21:05 | Hail | 1" quarter | .56 mi E of Skellytown | Quarter size hail was reported in White Deer. |
| 2016-05-11 21:05 | Hail | 1" quarter | .56 mi E of White Deer | Quarter size hail was reported in Skellytown. |
| 2016-04-28 19:01 | Hail | 1" quarter | 8.4 mi WNW of Mc Bride | Quarter size hail was reported 4 miles south of Fritch. |
| 2016-04-20 18:45 | Hail | 1" quarter | 3.63 mi NNE of Conway | Quarter size hail was reported 3 miles northwest of Conway. |
| 2016-04-10 21:07 | Wind | 53 kt 61 mph | 1.49 mi SSW of Panhandle | A 61 mph wind gust was measured at the West Texas Mesonet site located near Panhandle. |
| 2015-11-16 20:20 | Wind | 56 kt 64 mph | 7.44 mi NE of Mc Bride | A 65 mph wind gust was measured 6 miles south-southeast of Borger, just into Carson County. |
| 2015-11-16 20:20 | Hail | 1" quarter | 7.44 mi NE of Mc Bride | Quarter size hail was reported 6 miles south-southeast of Borger just into Carson County. |
| 2015-07-02 21:05 | Wind | 65 kt 75 mph | 0 mi N of Panhandle | Thunderstorm winds caused a portion of the roof of a home to be blown off in Panhandle. Power lines were downed and two large trees were uprooted in the Panhandle area. Trees were blocking the road near 3rd and Elsie. |
| 2015-06-12 00:08 | Hail | 1" quarter | .56 mi E of Skellytown | Nickel to quarter size hail was reported in Skellytown. |
| 2015-05-27 15:52 | Hail | 1" quarter | 7.93 mi E of Conway | Quarter size hail was reported 7 miles west of Groom. |
| 2015-05-19 16:50 | Hail | 1" quarter | .56 mi W of Groom | Quarter size hail was reported in Groom. |
| 2015-05-16 14:24 | Hail | 1" quarter | 1.38 mi N of Conway | Quarter size hail was reported in Conway. |
